| Performance | |
|---|---|
| Brand | Chevrolet |
| Model | Cruze |
| Generation | Cruze Sedan |
| Engine | 2.0D (150 Hp) DPF |
| Doors | 4 |
| Power | 150 HPW |
| Maximum speed | 210 km/h |
| Acceleration from standstill to 100 kmh | 10.0 sec |
| Fuel tank volume | 60 Liters |
| Year of putting into production | 2008 year |
| Year of stopping production | 2016 year |
| Coupe type | Sedan |
| Seats | 5 |
| Length | 4597 MM |
| Width | 1788 MM |
| Height | 1477 MM |
| Wheelbase | 2685 MM |
| Front track | |
| Rear track | |
| Clearance | 140 MM |
| Fuel consumption (economy) - urban | 7.0 Liters/100 km |
| Fuel consumption (economy) - extra urban | 4.8 Liters/100 km |
| Fuel consumption (economy) - combined | 5.6 Liters/100 km |
| Weight | 1502 kg. |
| Max weight | 1930 kg. |
| Maximum volume of Luggage | |
| Minimum volume of Luggage | |
| Emission standard | EURO V |
| Engine | |
| Position of engine | Front, lengthwise |
| Volume of engine | 1991 cm3 |
| Max power in | 4000 rpm |
| Torque | 320/2000 Nm/rpm |
| Fuel System | |
| Turbine | |
| Position of cylinders | Inline |
| Number of cylinders | 4 |
| Diameter of cylinders | 83 MM |
| Stroke in the cylinder | 92 MM |
| Compression ratio | 17.5 |
| Number of valves per cylinder | 4 |
| Fuel Type | Diesel |
| Model Engine | |
| Brakes | |
| Wheel Drive | Front |
| ABS | Yes |
| Steering type | Steering rack |
| Front brakes | Disc |
| Rear brakes | Disc |
| Valvetrain | |
| Driving | |
| Tire size | 215/60 R16 |
| Wheel rims size | R16 |
| Number of Gear (mechanical Gearbox) | 5 |
| Minimum turning circle (turning diameter) | |
| Power steering | |
| Transmission | |
| Front suspension | |
| Rear suspension | |
| Number of Gear (automatic Gearbox) | 6 |