| Performance | |
|---|---|
| Brand | Volkswagen |
| Model | Phaeton |
| Generation | Phaeton Facelift |
| Engine | 3.0 (240 Hp) TDI CR DPF 4MOTION LB |
| Doors | 4 |
| Power | 240 HPW |
| Maximum speed | 237 km/h |
| Acceleration from standstill to 100 kmh | 8.6 sec |
| Fuel tank volume | 90 Liters |
| Year of putting into production | 2010 year |
| Year of stopping production | 2013 year |
| Coupe type | Sedan |
| Seats | 5 |
| Length | 5179 MM |
| Width | 1903 MM |
| Height | 1450 MM |
| Wheelbase | 3001 MM |
| Front track | 1630 MM |
| Rear track | 1617 |
| Clearance | 120 MM |
| Fuel consumption (economy) - urban | 11.6 Liters/100 km |
| Fuel consumption (economy) - extra urban | 6.7 Liters/100 km |
| Fuel consumption (economy) - combined | 8.5 Liters/100 km |
| Weight | 2315 kg. |
| Max weight | 2830 kg. |
| Maximum volume of Luggage | |
| Minimum volume of Luggage | 500 Liters |
| Emission standard | EURO V |
| Engine | |
| Position of engine | Front, transversely |
| Volume of engine | 2967 cm3 |
| Max power in | 4000 rpm |
| Torque | 500/1500 - 3000 Nm/rpm |
| Fuel System | Pump-nozzle |
| Turbine | |
| Position of cylinders | Inline |
| Number of cylinders | 6 |
| Diameter of cylinders | |
| Stroke in the cylinder | |
| Compression ratio | |
| Number of valves per cylinder | |
| Fuel Type | Diesel |
| Model Engine | |
| Brakes | |
| Wheel Drive | Front |
| ABS | Yes |
| Steering type | Steering rack |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Valvetrain | |
| Driving | |
| Tire size | |
| Wheel rims size | |
| Number of Gear (mechanical Gearbox) | |
| Minimum turning circle (turning diameter) | 12.5 meter |
| Power steering | Electric Steering |
| Transmission | |
| Front suspension | |
| Rear suspension | |
| Number of Gear (automatic Gearbox) | 6 |